
City College | Science Division
Course Offerings for the Spring 2005 term correct as of 09/28/04
| Course # | Section # | Room # | Dates & Times | Course Title | Instructor |
| Bio 10000 | Lecture | R1202 | M W 2:00-3:15 | Strategy of Life | Boto |
| Bio 10000 | E | J408 | M 1:00-1:50 | Strategy of Life | Boto |
| Bio 10000 | E2 | J408 | M 3:30-4:20 | Strategy of Life | Boto |
| Bio 10000 | Lecture | J702 | Sat 10:00-12:30 | Strategy of Life | Capainolo |
| Bio 10000 | 6X | J702 | Sat 1:00-1:50 | Strategy of Life | Capainolo |
| Bio 10100 | Lecture | J2 | M 2:00-3:40 | Foundations of Biology I | Goode |
| Bio 10100 | 2KM | J503 | T 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 | 2KM2 | J504 | T 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 | 2PS | J503 | T 2:00-5:50 | Foundations of Biology I | TBA |
| Bio 10100 | 2PS2 | J504 | T 2:00-5:50 | Foundations of Biology I | TBA |
| Bio 10100 | 3AC | J503 | W 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 | 3AC2 | J504 | W 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 | 3EG | J503 | W 2:00-5:50 | Foundations of Biology I | TBA |
| Bio 10100 | 3EG2 | J504 | W 2:00-5:50 | Foundations of Biology I | TBA |
| Bio 10100 | 4KM | J503 | TH 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 | 4KM2 | J504 | TH 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 | 4PS | J503 | TH 2:00-5:50 | Foundations of Biology I | Berkov |
| *Bio 10100 | 4PS2 | J504 | TH 2:00-5:50 | Foundations of Biology I | TBA |
| Bio 10100 | 5AC | J503 | F 8:00-11:50 | Foundations of Biology I | TBA |
| *Bio 10100 | 5AC2 | J504 | F 8:00-11:50 | Foundations of Biology I | TBA |
| Bio 10100 lec | Lecture | B104 | M 6:30-8:10 | Foundations of Biology I | Pramanik |
| Bio 10100 | 2SV | J503 | T 6:10-10:00 | Foundations of Biology I | TBA |
| *Bio 10100 | 2SV2 | J504 | T 6:10-10:00 | Foundations of Biology I | TBA |
| Bio 10100 | 3GJ | J503 | W 6:10-10:00 | Foundations of Biology I | TBA |
| *Bio 10100 | 3GJ2 | J504 | W 6:10-10:00 | Foundations of Biology I | TBA |
| Bio 10100 | 4SV | J503 | TH 6:10-10:00 | Foundations of Biology I | TBA |
| *Bio 10100 | 4SV2 | J504 | TH 6:10-10:00 | Foundations of Biology I | TBA |
| Bio 10200 | Lecture | R0/201 | M 2:00-3:40 | Foundations of Biology II | Gallagher |
| Bio 10200 | 2KM | J530 | T 8:00-11:50 | Foundations of Biology II | TBA |
| *Bio 10200 | 2KM2 | J531 | T 8:00-11:50 | Foundations of Biology II | TBA |
| Bio 10200 | 2PS | J530 | T 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | 2PS2 | J531 | T 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | 3AC | J530 | W 8:00-11:50 | Foundations of Biology II | TBA |
| *Bio 10200 | 3AC2 | J531 | W 8:00-11:50 | Foundations of Biology II | TBA |
| Bio 10200 | 3EG | J530 | W 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | 3EG2 | J531 | W 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | 4KM | J530 | TH 8:00-11:50 | Foundations of Biology II | TBA |
| Bio 10200 | 4PS | J530 | TH 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | Lecture | J117 | M 6:30-8:10 | Foundations of Biology II | Boyko |
| Bio 10200 | 2SV | J530 | T 6:10-10:00 | Foundations of Biology II | TBA |
| Bio 10200 | 3GJ | J530 | W 6:10-10:00 | Foundations of Biology II | TBA |
| Bio 10200 | 3GJ2 | J531 | W 6:10-10:00 | Foundations of Biology II | TBA |
| Bio 10200 | 4SV | J530 | TH 6:10-10:00 | Foundations of Biology II | |
| Bio 20600 | Lecture | J702 | M W 9:30-10:50 | Intro. Genetics | Venkatesh |
| Bio 20600 | AA | J702 | F 9:30-10:20 | Intro Genetics rec | TBA |
| Bio 20600 | AA2 | J1123 | F 9:30-10:20 | Intro Genetics rec | TBA |
| Bio 20600 | AA3 | J1307 | F 9:30-10:20 | Intro Genetics rec | TBA |
| Bio 20600 | AA4 | TBA | F 9:30-10:20 | Intro Genetics rec | TBA |
| Bio 20600 | AB | TBA | F 10:30-11:20 | Intro Genetics rec | TBA |
| Bio 20600 | AB2 | TBA | F 10:30-11:20 | Intro Genetics rec | TBA |
| Bio 20600 | AB3 | TBA | F 10:30-11:20 | Intro Genetics rec | TBA |
| Bio 20600 | AB4 | TBA | F 10:30-11:20 | Intro Genetics rec | TBA |
| Bio 20700 | lecture | M 6:30-8:10 | Biology of Organisms | Simchon | |
| *Bio 20700 | 2KM | J511 | T 6:10-10:00 | Biology of Organisms | TBA |
| *Bio 20700 | 2KM2 | J507 | T 6:10-10:00 | Biology of Organisms | TBA |
| Bio 20700 | 3AC | J507 | W 2:00-5:50 | Biology of Organisms | Simchon |
| Bio 20700 | 3EG | J507 | W 6:10-10:00 | Biology of Organisms | TBA |
| Bio 20700 | 3EG2 | J511 | W 6:10-10:00 | Biology of Organisms | TBA |
| Bio 20700 | 4SV | J507 | TH 6:10-10:00 | Biology of Organisms | Edelman |
| Bio 22800 | lecture | J702 | W 6:30-8:10 pm | Ecology & Evolution | Gallagher |
| Bio 22800 | 3GJ | J822/J819 | M 6:10-10:00 | Ecology & Evolution | Anderson |
| Bio 22900 | lecture | R5111 | MW 9:30-10:20 | Cellular & Molecular Biology Lec | Guyden |
| Bio 22900 | 2KM | J709 | T 8:00-11:50 | Cellular & Molecular Biology Lab | Alpaugh |
| Bio 22900 | 3KM | J709 | W 8:00-11:50 | Cellular & Molecular Biology Lab | Boto |
| Bio 22900 | 2PS | J709 | T 2:00-5:50 | Cellular & Molecular Biology Lab | Boto |
| Bio 22900 | 3EG | J709 | W 2:00-5:50 | Cellular & Molecular Biology Lab | TBA |
| Bio 30100 | Q | HTBA | Honors | TBA | |
| Bio 30200 | Q | HTBA | Honors | TBA | |
| Bio 30300 | Q | HTBA | Honors | TBA | |
| Bio 31001 | Q | HTBA | Independent Study | TBA | |
| Bio 31612 | J506 | F 2:00-6:00 | Biomolecular Systems | Govind | |
| Bio 32700 | Lec | J1026 | M 6:00-8:50 | Principles of Ecology | Roze |
| Bio 34000 | Lec | J820 | M 2:00-3:40 | Biology of Invertebrates | Boyko |
| Bio 34000 | 3EG | J820 | W 2:00-5:50 | Biology of Invertebrates | Boyko |
| Bio 35000 | Lec | J1123 | TU 12:00-1:40 | Microbiology | Lee |
| Bio 35000 | 4SU | J623 | TH 6:10-10:00 | Microbiology | TBA |
| Bio 35000 | 2PS | J623 | TU 2:00-5:50 | Microbiology | Lee |
| Bio 3700 | Lecture | Developmental | Goode | ||
| Bio 37900 | Lecture | J702 | MW 12:00-1.20 | Devel. of Nervous System | Hoskins |
| Bio 41000 | D | J702 | T TH 11:00-12:15 | Cell senescence | Hubbard |
| Bio 46000 | Lecture | J702 | TH 9:00-12:00 | Animal Behavior | Tchernichovski |
| Bio 46400 | Lecture | J702 | TTH 9:30-10:20 | Intro to Neurobiology | Levitt/Wallman |
| Bio 46400 | 2PS | J707 | T 2:00-5:50 | Intro to Neurobiology Lab | Levitt/Wallman |
| Bio 483 | EF | J622 | MW 2:00-4:50 | Laboratory in Biotechnology | Li |
| Bio B9901 | Q | TBA | TBA | Thesis Research | TBA |
| Bio B9902 | Q | TBA | TBA | Thesis Research | TBA |
| Bio B7400 | KK | J823 | M 12:00-5:50 | Microsurgery & Micromanipulation | Zuzolo |
| V0005 | J 506 | M 10:30-2:20 | Genetics | Venkatesh | |
| V1101 | Q | TBA | TBA | Lab Rotation | Govind |
| V1800 | 2RT | J702 | T 4:00-7:00 | Immunology | Pezzano |
| V2302 | 5EG | GCTR | F 1:00-4:50 | Neurosciences II | Levitt |
| V2407 | DD | Hunter | TH 9:00-12:00 | Animal Behavior II | TBA |
| V7200 | Lec | J526 | TH 10:00-11:40 | Biolog Elec. Microscopy | Lee |
| V7200 | 4PS | J524 | TH 2:00-5:50 | Biolog Elec. Microscopy | Lee |
| V8201 | Lecture | J822 | W 9:00-12:00 | Biostatistics | Rockwell |
| V8201 | J822/J819 | W 12:00-6:00 | Biostatistics Lab | Rockwell/Gormezano | |
| V9100 | 1CD | J801 | M 12:05-1:40 | Biology Colloquium | Li |
| V9200 | Q | HTBA | Tutorial | TBA | |
| V9201 | Q | HTBA | Advanced Study | TBA | |
| V9202 | Q | HTBA | Advanced Study | TBA | |
| V9304 | GSUC | W 10:00-1:00 | Neuropharmacology | Banerjee | |
| v?? | GSUC | W 3:00-6:00 | Lit. Anal. In Neuroscience | Hoskins |
undergraduate | graduate | fall courses | spring courses | faculty | facilities | announcements | news and such
comments - revised 09/28/04