
City College | Science Division
Course Offerings for Fall 2004 - correct as of 9/1/04
| Course # | Section # | Room # | Dates & Times | Course Title | Instructor |
| Bio 10000 | Lecture | J702 | MW 3:00-4:15 | Strategy of Life | Boyko |
| Bio 10000 | 1E | J1203 | M 2:00-2:50 | Strategy of Life | Boyko |
| Bio 10000 | 1FG | J1203 | M 4:30-5:20 | Strategy of Life | Boyko |
| Bio 10000 | Lecture | J702 | Sat 10:00-12:30 | Strategy of Life | Capainolo |
| Bio 10000 | 6X | J702 | Sat 1:00-1:50 | Strategy of Life | Capainolo |
| Bio 10100 | Lecture | J3 | M 9:00-10:50 | Foundations of Biology | Pezzano |
| Bio 10100 | 2KM | J503 | T 8:00-11:50 | Foundations of Biology I | Kalamarz |
| Bio 10100 | 2KM2 | J504 | T 8:00-11:50 | Foundations of Biology I | Samms |
| Bio 10100 | 3AC | J503 | W 8:00-11:50 | Foundations of Biology I | Gruskin |
| Bio 10100 | 3AC2 | J504 | W 8:00-11:50 | Foundations of Biology I | Chilukuri, Raj |
| Bio 10100 | 4KM | J503 | TH 8:00-11:50 | Foundations of Biology I | Williams |
| Bio 10100 | 4KM2 | J504 | TH 8:00-11:50 | Foundations of Biology I | Ravbar |
| Bio 10100 | 5AC | J503 | F 8:00-11:50 | Foundations of Biology I | Thorn |
| Bio 10100 | Lecture | R1202 | M 2:00-3:50 | Foundations of Biology I | Goode |
| Bio 10100 | 2PS | J503 | T 2:00-5:50 | Foundations of Biology I | Paddibhatla |
| Bio 10100 | 2PS2 | J504 | T 2:00-5:50 | Foundations of Biology I | Ghandhi |
| Bio 10100 | 3EG | J503 | W 2:00-5:50 | Foundations of Biology I | Khan |
| Bio 10100 | 3EG2 | J504 | W 2:00-5:50 | Foundations of Biology I | Grun |
| Bio 10100 | 4PS | J503 | TH 2:00-5:50 | Foundations of Biology I | Grun |
| Bio 10100 | 4PS2 | J504 | TH 2:00-5:50 | Foundations of Biology I | Gruskin |
| Bio 10100 | Lecture | J117 | T 6:30-8:10 | Foundations of Biology I | Samms |
| Bio 10100 | 3GJ | J504 | W 6:10-10:00 | Foundations of Biology I | Pramanik |
| Bio 10100 | 3GJ2 | J503 | W 6:10-10:00 | Foundations of Biology I | Simchon |
| Bio 10100 | 4SV | J503 | TH 6:10-10:00 | Foundations of Biology I | Hawkins |
| Bio 10100 | 4SV2 | J504 | TH 6:10-10:00 | Foundations of Biology I | Baretta |
| Bio 10100 | Lecture | J1208 | S 10:00-11:50 | Foundations of Biology I | Pramanik |
| Bio 10100 | 6XX1 | J504 | S 1:00-4:50 | Foundations of Biology I | Pramanik |
| Bio 10100 | 6XX2 | J503 | S 1:00-4:50 | Foundations of Biology I | Ravbar |
| Bio 10200 | Lecture | R0201 | M 2:00-3:40 | Foundations of Biology | Gallagher |
| *Bio 10200 | 2KM | J530 | T 8:00-11:50 | Foundations of Biology II | TBA |
| Bio 10200 | 2KM2 | J531 | T 8:00-11:50 | Foundations of Biology II | Johnson |
| *Bio 10200 | 2PS | J530 | T 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | 2PS2 | J531 | T 2:00-5:50 | Foundations of Biology II | Fassbender |
| *Bio 10200 | 3AC | J530 | W 8:00-11:50 | Foundations of Biology II | TBA |
| Bio 10200 | 3AC2 | J531 | W 8:00-11:50 | Foundations of Biology II | Boyko |
| Bio 10200 | 3EG | J530 | W 2:00-5:50 | Foundations of Biology II | Cevasco |
| Bio 10200 | 3EG2 | J531 | W 2:00-5:50 | Foundations of Biology II | Fassbender |
| *Bio 10200 | 4PS | J530 | TH 2:00-5:50 | Foundations of Biology II | TBA |
| Bio 10200 | 4PS2 | J531 | TH 2:00-5:50 | Foundations of Biology II | Gormezano |
| Bio 20600 | Lecture | J117 | MW 9:00-9:50 | Intro. Genetics | Li |
| Bio 20600 | AA | J506 | F 9:00-9.50 | Intro Genetics rec | Govind |
| Bio 20600 | AA2 | J530 | F 9:00-9.50 | Intro Genetics rec | Li |
| Bio 20600 | AA3 | J702 | F 9:00-9.50 | Intro Genetics rec | Alpaugh |
| Bio 20600 | AA4 | J822 | F 9:00-9.50 | Intro Genetics rec | Ravbar |
| *Bio 20600 | AB5 | F 9:00-9.50 | Intro Genetics rec | TBA | |
| Bio 20700 | lecture | R0201 | T 4:00-5:50 | Biology of Organisms | Buffenstein |
| Bio 20700 | 2KM | J507 | TU 8:00-11.50 | Biology of Organisms | Wywial |
| Bio 20700 | 2KM2 | J511 | TU 8:00-11.50 | Biology of Organisms | Levitt |
| Bio 20700 | 3AC | J507 | W 8:00-11:50 | Biology of Organisms | Kaplow |
| Bio 20700 | 3EG | J507 | W2:00-5.50 | Biology of Organisms | Herman |
| Bio 20700 | 3EG2 | J511 | W2:00-5.50 | Biology of Organisms | Bakshi, Kalindi |
| Bio 20700 | 4PS | J507 | TH 2:00-5.50 | Biology of Organisms | Cantone |
| Bio 20700 | 4PS2 | J511 | TH 2:00-5.50 | Biology of Organisms | Sheng |
| Bio 22800 | Lec | J822/J819 | W 12:00-1:40 | Ecology & Evolution | Gallagher |
| Bio 22800 | 1EG | J822/J819 | M 2:00-5:50 | Ecology & Evolution | Gibbs |
| *Bio 22800 | 3EG | W 2:00-5:50 | Ecology & Evolution | TBA | |
| Bio 22900 | Lec | J702 | MW 9:30-10:20 | Cell & Molecular | Venkatesh |
| Bio 22900 | 3EG | J709 | W 2:00-5:50 | Cell & Molecular | Venkatesh |
| Bio 22900 | 3EG2 | J711 | W 2:00-5:50 | Cell & Molecular | Govind |
| Bio 22900 | 4PS | J711 | TH 2:00-5:50 | Cell & Molecular | Ghandhi |
| Bio 22900 | Lec | J1026 | T 6:30-8:10 | Cell & Molecular | Zuzolo |
| Bio 22900 | 4SV | J711 | TH 6:15-10:00 | Cell & Molecular | Zuzolo |
| Bio 22900 | 4SV2 | J709 | TH 6:15-10:00 | Cell & Molecular | Boto |
| Bio 30100 | Q | HTBA | Honors | Levitt | |
| Bio 30200 | Q | HTBA | Honors | Levitt | |
| Bio 30300 | Q | HTBA | Honors | Levitt | |
| Bio 31001 | Q | Independent Study | Levitt | ||
| Bio 31003 | Q | Independent Study | Levitt | ||
| Bio 31206 | Lecture | J702 | MW11:00-12:15 | Analysis of Scientific literature | Hoskins |
| Bio 31706 | 4PR | J702 | TH 2:00-5:00 | Cancer Biology | Hubbard |
| Bio 32100 | S19 | T TH 5:00-6:15 | Physiology for Biomedical Engineers | Simchon | |
| Bio 34700 | Lec | J820 | F 12:00-1:50 | Botany -Landscape Arch | Berkov |
| Bio 34700 | 2KM | J820 | F 2:00-6:00 | Botany -Landscape Arch | Berkov |
| Bio 37500 | C | J506 | TTH 10:00-11:15 | Developmental Biology: Lec | Goode |
| Bio 40000 | Lec | J702 | T 6:30-8:10 | Bones, muscles, nerves | Edelman |
| Bio 40000 | 3GW | J805 | W 6:10-10:00 | Bones, muscles, nerves | Khan |
| Bio 40000 | 4SV | J805 | TH 6:10-10:00 | Bones, muscles, nerves | Edelman |
| Bio 42000 | FG | J1123 | MW 3:30-5:10 | Virology | Boto |
| Bio 45300 | 4KN | J822 | TH 9:00-12:00 | Conservation Biology | Rockwell |
| B9901 | Q | TBA | |||
| B9902 | Q | TBA | TBA | TBA | |
| Bio 179910 | ?? | TBA | TBA | Thesis Research | TBA |
| Bio 179920 | ?? | TBA | TBA | Thesis Research | TBA |
| V0503 | GSUC | W 2:00-5:00 | Evolution | Anderson | |
| V0611 | Lec | AMNH | T 10-12 | Systematics and Evolution of Insects & Spiders | Grimaldi |
| V0612 | Lab | AMNH | T 1-5 | Systematics and Evolution of Insects & Spiders | Gibbs |
| V1101 | TBA | TBA | Lab Rotation | Govind | |
| V1401 | S17 | T 4:00-8:00 | Cell Biology:Lec | Guyden | |
| V2301 | GSUC | F 1:00-4:50 | Neurosciences I | Wallman | |
| V2403 | GSUC | TH 9:00-12:00 | Animal Behavior I | Tchernichovski | |
| V9100 | J801 | M 12:15-1:15 | Colloquium:Biology | Venkatesh | |
| V9200 | Q | HTBA | Tutorial | ||
| V9201 | Q | HTBA | Advanced Study | ||
| V9202 | Q | HTBA | Advanced Study | ||
| V9313 | AMNH | W 9:00-12:00 | Seminar: Ecological Genetics | Rockwell | |
| Sci 10001 | lecture | R6268 | MW 2:00-3:40 | Man & Nature: Life | Hoskins |
| Sci 10001 | EF | Recitation | Hoskins |
undergraduate | graduate | fall courses | spring courses | faculty | facilities | announcements | news and such
comments - revised 09/01/04